UEFA Çempionlar ligasy
Ýewropa · 4-nji tapgyr
| # | Topar | O | Ý | D | U | Gollar | Utuk |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 4 | 4 | 0 | 0 | 20:5 | 12 |
| 2 | Real Madrid | 4 | 4 | 0 | 0 | 13:7 | 12 |
| 3 | Arsenal | 4 | 3 | 1 | 0 | 8:3 | 10 |
| 4 | Como | 4 | 3 | 0 | 1 | 19:6 | 9 |
| 5 | Barcelona | 4 | 3 | 0 | 1 | 14:6 | 9 |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | 12:6 | 9 |
| 7 | Manchester City | 4 | 3 | 0 | 1 | 12:7 | 9 |
| 8 | Liverpool | 4 | 3 | 0 | 1 | 14:10 | 9 |
| 9 | Club Brugge KV | 4 | 3 | 0 | 1 | 11:7 | 9 |
| 10 | Sporting CP | 4 | 3 | 0 | 1 | 8:4 | 9 |
| 11 | Real Betis | 4 | 3 | 0 | 1 | 8:6 | 9 |
| 12 | Borussia Dortmund | 4 | 3 | 0 | 1 | 7:5 | 9 |
| 13 | Bayern München | 4 | 2 | 2 | 0 | 12:5 | 8 |
| 14 | VfB Stuttgart | 4 | 2 | 1 | 1 | 7:4 | 7 |
| 15 | Inter | 4 | 2 | 0 | 2 | 8:6 | 6 |
| 16 | Lask Linz | 4 | 2 | 0 | 2 | 10:9 | 6 |
| 17 | Manchester United | 4 | 2 | 0 | 2 | 8:8 | 6 |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | 8:9 | 6 |
| 19 | Fenerbahçe | 4 | 1 | 2 | 1 | 6:11 | 5 |
| 20 | AS Roma | 4 | 1 | 1 | 2 | 10:8 | 4 |
| 21 | Shakhtar Donetsk | 4 | 1 | 1 | 2 | 4:4 | 4 |
| 22 | Viking | 4 | 1 | 1 | 2 | 9:10 | 4 |
| 23 | Atletico Madrid | 4 | 1 | 1 | 2 | 4:5 | 4 |
| 24 | PSV Eindhoven | 4 | 1 | 1 | 2 | 3:4 | 4 |
| 25 | Bodo/Glimt | 4 | 1 | 1 | 2 | 4:9 | 4 |
| 26 | FC Porto | 4 | 1 | 0 | 3 | 6:7 | 3 |
| 27 | Napoli | 4 | 1 | 0 | 3 | 6:11 | 3 |
| 28 | Villarreal | 4 | 1 | 0 | 3 | 8:14 | 3 |
| 29 | AEK Athens FC | 4 | 1 | 0 | 3 | 5:11 | 3 |
| 30 | RB Leipzig | 4 | 1 | 0 | 3 | 5:11 | 3 |
| 31 | Sabah FA | 4 | 1 | 0 | 3 | 4:10 | 3 |
| 32 | Feyenoord | 4 | 1 | 0 | 3 | 4:11 | 3 |
| 33 | Lens | 4 | 1 | 0 | 3 | 4:16 | 3 |
| 34 | Slavia Praha | 4 | 0 | 1 | 3 | 5:9 | 1 |
| 35 | Lille | 4 | 0 | 1 | 3 | 4:10 | 1 |
| 36 | Slovan Bratislava | 4 | 0 | 0 | 4 | 1:17 | 0 |
Pleý-off oýnaýarIndiki tapgyra çykýar
O — oýun, Ý — ýeňiş, D — deňme-deň, U — utulyş, Gollar — urlan we geçirilen, Utuk — jemi utuk.
